<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARToosKit Marker Generator for Adobe AIR</title>
	<atom:link href="http://saqoosha.net/2008/06/05/676/feed/" rel="self" type="application/rss+xml" />
	<link>http://saqoosha.net/2008/06/05/676/</link>
	<description>Saqoosha.net</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Augmented Reality made easy &#171; Stewdio Blog</title>
		<link>http://saqoosha.net/2008/06/05/676/comment-page-1/#comment-69173</link>
		<dc:creator>Augmented Reality made easy &#171; Stewdio Blog</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://saqoosha.net/?p=676#comment-69173</guid>
		<description>[...] just convention. You can name the file however you’d like. Alternatively there’s Saqoosha’s MarkerGenerator, an Adobe AIR application, but Tarotaro’s app gives you more [...]</description>
		<content:encoded><![CDATA[<p>[...] just convention. You can name the file however you’d like. Alternatively there’s Saqoosha’s MarkerGenerator, an Adobe AIR application, but Tarotaro’s app gives you more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KinRou Blog &#187; Augmented Reality in Flash</title>
		<link>http://saqoosha.net/2008/06/05/676/comment-page-1/#comment-69004</link>
		<dc:creator>KinRou Blog &#187; Augmented Reality in Flash</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://saqoosha.net/?p=676#comment-69004</guid>
		<description>[...] This is the where you can make your own markers http://saqoosha.net/2008/06/05/676/ Tutorials http://translate.google.co.uk/translate?u=http%3A%2F%2Fsaqoosha.net %2Fflartoolkit%2Fstart-up-guide%2F&amp;sl=ja&amp;tl=en&amp;hl=en&amp;ie=UTF-8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the where you can make your own markers <a href="http://saqoosha.net/2008/06/05/676/" rel="nofollow">http://saqoosha.net/2008/06/05/676/</a> Tutorials <a href="http://translate.google.co.uk/translate?u=http%3A%2F%2Fsaqoosha.net" rel="nofollow">http://translate.google.co.uk/translate?u=http%3A%2F%2Fsaqoosha.net</a> %2Fflartoolkit%2Fstart-up-guide%2F&amp;sl=ja&amp;tl=en&amp;hl=en&amp;ie=UTF-8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogier</title>
		<link>http://saqoosha.net/2008/06/05/676/comment-page-1/#comment-68855</link>
		<dc:creator>Rogier</dc:creator>
		<pubDate>Mon, 15 Mar 2010 10:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://saqoosha.net/?p=676#comment-68855</guid>
		<description>Hi,

Is it also possible to make the pattern 1600*1200 so that the video stage can be set at 1600*1200. If I set now the video to another res that 640*480 the 3d models dan appear. Further this rocks I&#039;m a big fan of the project</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is it also possible to make the pattern 1600*1200 so that the video stage can be set at 1600*1200. If I set now the video to another res that 640*480 the 3d models dan appear. Further this rocks I&#8217;m a big fan of the project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FER</title>
		<link>http://saqoosha.net/2008/06/05/676/comment-page-1/#comment-68158</link>
		<dc:creator>FER</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://saqoosha.net/?p=676#comment-68158</guid>
		<description>Cool! Men thx for this, now I&#039;m totally FAN of sparkProject ...
Keep Doing</description>
		<content:encoded><![CDATA[<p>Cool! Men thx for this, now I&#8217;m totally FAN of sparkProject &#8230;<br />
Keep Doing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
